Facts
- Each year in the UK around 400 people will die waiting for an organ transplant as there are not enough organs available
- 96% of the population would take an organ if they needed one
- But only 40% of the population are on the ‘opt in’ Organ Donor Register
- Opt out is an option expecting 6% similar to Wales

| Territory | OPT IN (%) | OPT OUT (%) |
|---|---|---|
| England | 20,846,417 (37) | 769,524 (1.4) |
| Northern Ireland | 870,091 (47) | 1,030 (0.1) |
| Wales | 1,2780,540 (41) | 186,302 (6.0) |
| Scotland | 2,666,223 (49) | 13,358 (0.2) |
| Source: NHSBT, as of the 30 November 2019 | ||
Primary Legislation- Deemed Consent
| WILL apply to all ADULTS who: | Will NOT apply to: | |||
| Die in England | Anyone under the age of 18 in England | |||
| And | People who lack mental capacity understand the new arrangements and take necessary action | |||
| Ordinarily resident in England for at least 12 months prior to their death | Not Ordinarily resident | |||
| If a donate decision has been made | ||||
Secondary Legislation

What does it mean for us?

Is there any impact

Tissue referral

More information
Please contact:
Aisling Mc Intyre on aisling.mcintyre@nhsbt.nhs.uk
or
Jane Harden on Jane.Harden@nhsbt.nhs.uk
